Pharmaceutical Medicines Suppliers
	  
	  
   
	  
	
				
				Pharmaceutical Medicines Suppliers
				 
				 
				
				 
				 
				 
 
 Product Code :  ganapatibiotech 
 Brand Name :  GANAPATI BIOTECH LTD [72797  
Price And Quantity
	
		
	
   		- Minimum Order Quantity
 
- 1 Unit
 
	
		 
		 
Product Specifications
	
		
	
   		- Grade
 
- Madicine
 
   		- Purity
 
- 95%
 
	
		 
		
	
   		- Application
 
- Acaricide, Insecticide, Pesticides, Bacteria
 
   		- Formulations Type
 
- General Drugs
 
	
		 
		
	
   		- Formulations Form
 
- Tablets
 
   		- Gender/Age Group
 
- Women, Children, Infants
 
	
		 
		
	
   		- Storage Instructions
 
- Store in Cool
 
	
		 
		 
 
 
 
 
       | GANAPATI BIO-TECH LIMITED |  
  | Shop No.22, Main Market, Old Rajinder Nagar, New Delhi, Ph:011-25869961-62, 7503040193,94,95 |  
  | LA RENON HEALTHCARE |  LA RENON HEALTHCARE |  PANCEA BIOTEC LIMITED |  BIOCON LIMITED |  
  | ALFUGRESS 10 MG |  PEXOPRAM 0.5 |  ALPHADOL-0.25 MCG |  ADVACAN 0.25 MG |  
  | ALFUGRESS D |  PIVOHENZ |  ALPHADOL0.5 MCG |  ADVACAN 0.5 MG |  
  | ANFOE 10000 INJECTION |  QUOGRESS CAPSULES |  ALPHADOL-1.0 MCG |  AZAPT TABLET |  
  | ANFOE 4000 INJECTION |  QUROZYME |  EPOTRUST 10000 INJ. |  BIONESP 20 MCG INJ. |  
  | ANFOE 6000 INJECTION |  RENOLOG TABLET |  EPOTRUST 2000 INJ. |  BIONESP 40 MCG INJ. |  
  | APHYREN |  RENOPRESS XL 5MG |  EPOTRUST 3000 INJ. |  BIOSEV-C 400 MG |  
  | ARIPIREN 5,10 |  RENOQUE |  EPOTRUST 6000 INJ. |  BIOSEV-C 800 MG |  
  | AZOLAREN |  ROFLUREN |  EPOTRUST VAIL 10000 |  CIMIPEG 100 |  
  | ASTHOQUE |  SEGERA -40 MG |  EPOTRUST VIAL-4000 |  CIMIPEG 80 |  
  | CARIREN |  SERTAGRESS 50 |  EPOTRUT 5000 INJ. |  CIMIVIR 400 (28 TABLETS) |  
  | CIPROPRESS |  SEVLAREN 400 MG |  EPOTURST 4000 INJ. |  CIMIVIR 400 (7 TABLETS) |  
  | CAMPLODIP 10 |  SEVLAREN 800 MG |  EVERGRAF 0.25 MG |  CYCLOPHIL ME -25 MG CAPS. |  
  | CAMPLODIP 5 |  SOBIREN |  EVERGRAF 0.5 MG |  CYCLOPHIL ME ORAL SOL. |  
  | CERTAMIN |  SOBISIS TABLET |  FOSBAIT 500 MG |  CYCLOPHIL ME-100 MG CAPS. |  
  | CIROZE 400 |  TACRORAN-0.5 MG |  K - BAIT POWDER |  CYCLOPHIL ME-50 MG CAPS. |  
  | CIRROSAM-400 |  TACRORAN-1.0 MG |  MIMCIPAR 30 MG |  CYMGAL |  
  | COLIHENZ |  TADALGRESS 20 MG |  MYCEPT 250 MG |  ERPRO SAFE 6000 INJ. |  
  | COLIHENZ P 400 |  TAMGRESS 0.4 MG |  MYCEPT 500 MG |  ERYPRO PREFIL 2000 INJ. |  
  | COLIHENZ P 800 |  TAMGRESS D |  MYCEPT S 360 MG |  ERYPRO PREFIL 4000 INJ. |  
  | CRITIZYME |  THICHOREN-4 |  OVERCOM INJECTION |  ERYPRO SAFE 10000 INJ. |  
  | CUDO FORTE |  THICHOREN-8,  |  PANGRAF 0.25 MG |  ERYPRO SAFE 2000 INJ. |  
  | DESVEREN 100 MG |  THICHOREN-AC 4 |  PANGRAF 0.5 MG |  ERYPRO SAFE 3000 INJ. |  
  | DESVEREN 50 MG |  THICHOREN-AC 8 |  PANGRAF 1.0 MG |  ERYPRO SAFE 4000 INJ. |  
  | EIDO FE FORTE |  INJ. THIOTRES |  PANGRAF 2.0 MG |  ERYPRO SAFE 5000 INJ. |  
  | EIDO FE TABLET |  TORSED 100 |  PANIMUN BIORAL ORAL SOL. |  ERYPRO VAIL 10000 INJ. |  
  | ENZISPOR |  TORSED-20 MG |  PANIMUN BIORAL 100 MG |  ERYPRO VAIL 4000 INJ. |  
  | ESCIGRESS-10 |  TORVIGRESS 20 |  PANIMUN BIORAL 25 MG |  HEPDOZE |  
  | ESOGRESS 40 |  UTICHECK TABLET |  PANIMUN BIORAL 50 MG |  PENMER-1 GM INJ. |  
  | ESOGRESS D |  VALCHECK TABLET |  PROSEVENTY |  PENMER-500 MG INJ. |  
  | ESOGRESS L |  VALGRESS CR 500 |  RENHOLD TABLET |  RAPACAN 1 MG |  
  | ETIBLISS 0.5,1.0 |  XBAREN 600 |  SEVBAIT 400 MG |  RENODAPT - S 360 MG |  
  | FEXANTO |  XBAREN 150 |  SEVBAIT 800 MG |  RENODAPT -250 MG |  
  | GLUTAHENZ SACHET |  XBAREN 300 |  SEVBAIT DT 400 MG |  RENODAPT- 500 MG |  
  | GRESSAMI 100 |  XBAREN 450 |  SEVBAIT DT 800 MG |  RENODAPT- 750 MG |  
  | GRESSAMI 200 |  ZINEPRA-5 |  SIROPAN TABLET |  RENODAPT- S 180 MG |  
  | GRESSAMI 50 |  ZINEPRA-10 |  VAGACYTE 450 MG  |  TACROGRAF 0.25 MG |  
  | GUSHOUT SYP. |  WOCKHARDT LIMITED |  
  |  TACROGRAF 0.5 MG |  
  | GUSHOUT TAB |  FOSCHEK 400 MG |  RPG LIFE SCIENCES LTD. |  TACROGRAF 1.0 MG |  
  | IMMUTIL - 500 MG  |  GLOBUWOK |  ALFALOG  |  TACROGRAF 2.0 MG |  
  | IMMUTIL - S 180 MG |  HEPCINEX 50 |  ARPIMUNE ME 100 MG |  TECONIN-200 MG |  
  | IMMUTIL - S 360 MG |  HEPCINEX 80 |  ARPIMUNE ME 25 MG |  TECONIN-400 MG |  
  | INJ. EIDO |  INJ. FEROJECT |  ARPIMUNE ME 50 MG |  THINWES |  
  | K-CHEK |  MYCORAL 360 MG |  ARPIMUNE ME SOLUTION |  HYGEIA LABS PVT.LTD. |  
  | LACARNIT INJ |  NOURISH OAT LOSTION |  AZORAN 50 MG |  CALGIA |  
  | LACARNIT TAB |  NOVISOF |  CILREN 10 |  FECIGIA |  
  | LAMINO BIX |  OKERN 100 |  CILREN 20 |  HYFEROL |  
  | LAMINO NEPHRO - 7% INJ. |  RIBAWOK |  CMVEE 450 MG |  MYCOGIA |  
  | LAMINO TABLET |  TACLORAN 0.5 MG |  IMUNOTAC 0.5 MG |  SEVGIEA 400 |  
  | LANUM C TABLET |  TACLORAN 1.0 MG |  IMUNOTAC 1.0 MG |  SEVGIEA 800 |  
  | LANUM PLUS TABLET |  WEPOX 10000 INJECTION |  MOFETYL 500 MG |  SOBIGIA |  
  | LANUM TABLET |  WEPOX 2000 INJECTION |  MOFETYL-S 360 MG |  VITGIA |  
  | LAREGAB 300 |  WEPOX 3000 INJECTION |  OLRAAS 40 |  VITGIA FE |  
  | LAREGAB AT |  WEPOX 30000 INJECTION |  RPO 10000 INJECTION |  
  |  
  | LAREGAB NT |  WEPOX 4000 INJECTION  |  RPO 4000 INJECTION |  FRESENIUS KABI INDIA  |  
  | LARENTINE-10 |  WEPOX 5000 INJECTION |  RPO 5000 INJECTION |  KETOSTREIL TABLET |  
  | LARENTINE-5 |  WEPOX SAFE 4000 INJ. |  RPO 6000 INJECTION |  
  |  
  | LARETOL CAP. |  WEPOX SAFE 5000 INJ. |  RPTEL 40 |  CIPLA |  
  | LARETOL INJ. |  GENIX LIFESCIENCE  |  SEVHOLD 800 |  VALGAN |  
  | LAVIGRESS 1000 |  CARNISHINE INJECTION |  SUFECIENT INJECTION |  VALCIP |  
  | LAVIGRESS 250 |  FEBUPLUS |  
  |  
  |  
  | LAVIGRESS 500 |  GENZARB DSR |  MYRA MEDICAMENT |  ASTELLAS |  
  | LAVIGRESS 750 |  KETOTREAT TABLET |  NEORENAL |  ADVAGRAF 0.5 |  
  | MESAHENZ-400,800,1200 |  MYCOTREAT S-360 |  LEVOCARVIT |  ADVAGRAF 1.0 |  
  | MONTEGRESS LC 10 |  ODZY TABLET |  KIDNEYCAL |  PROGRAF 0.5 |  
  | MONTEGRESS FX 120 |  SEVTREAT 800 MG |  
  |  PROGRAF 1.0 |  
  | NEUHENZ |  SODOPLUS DS TABLET |  
  |  
  |  
  | OCHECK TABLET |  SODOPLUS TABLET |  
  |  
  |  
  | OXASTOP |  SUCROPLUS |  
  |  
  |  
  | PBREN NT |  
  |  
  |  
  |  
  | PEXOPRAM 0.125 |  
  |  
  |  
  |  
  | PEXOPRAM 0.25 |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
  | GANAPATI BIO-TECH LIMITED |  
  | Shop No.22, Main Market, Old Rajinder Nagar, New Delhi, Ph:011-25869961-62, 7503040193,94,95 |  
  | ALARLIS PHARMA |  STEADFAST MEDISHEILD |  ZYDUS CADILA |  NOVARTIS INDIA LIMITED |  
  | ALARIDOL |  AB-LOL TABLET |  CALCIT SG  |  CERTICAN 0.25 MG |  
  | ALARITIDE 20 MG |  ACTIVE-D CAPSULES |  K-BIND |  CERTICAN 0.50 MG |  
  | ALARITIDE 40 MG |  ADDPHOS GRANULES |  MYCOMUNE 500 MG |  CERTICAN 0.75 MG |  
  | ALDOM |  ADFEROL CAPSULES |  MYCOMUNE S 360 MG |  MRFORTIC180 MG |  
  | AL-PAN-DSR |  APLAZAR TABLET |  NEXILOG SACHET |  MYFORTIC 360 MG |  
  | AL-RAB-DSR |  AUMENTO INJECTION |  NEXIRON INJ |  SANDIMMUN 1ML 50 MG INJ. |  
  | ALSET 4 MG |  AWAYTOX CAPSULES |  NEXIRON O TABLET |  SANDIMMUN NEORAL100MG |  
  | ALSET 8 MG |  COSTEAD TABLET |  PHOSTAT TABLET |  SANDIMMUN NEORAL 25MG |  
  | ALTRA CET |  DEFSTEAD-24 MG |  SIROMUS TABLET |  SANDIMMUN NEORAL 50MG |  
  | ANALOG |  DEFSTEAD-30 MG |  TACROMUS 0.5 MG |  SANDIMMUN NEORAL SOL |  
  | CARBISODA |  DEFSTEAD-6 MG |  TACROMUS 1.0 MG |  TACSANT 0.5 MG |  
  | FEBUTAR 40 |  DILMINOX TABLET |  ZYMURINE TABLET |  TACSANT 1.0 MG |  
  | FERIX |  EASECREAM 60 |  ZYNACAR 400 MG |  ORIVA LIFE SCIENCES  |  
  | EMCURE  |  MY-360 MG |  ZYNACAR 800 MG |  AVRON INJ |  
  | DACLACURE |  MYSTEAD-250 MG |  ZYROP 10000 I PACK |  KETODEL |  
  | EMTOR TAB |  MYSTEAD-500 MG  |  ZYROP 2000 INJECTION |  ORISIS |  
  | EMVAL |  NEFITA INJ |  ZYROP 4000 I PACK |  ORITROL |  
  | ENCICARB INJ 100 MG |  NEFITA TABLET |  ZYROP 4000 INJECTION |  Q-TINE |  
  | ENCICARB INJ 500 MG |  NODOSIS DS TABLET |  ZYROP 5000 INJECTION |  RENFOL |  
  | ENCIFER INJECTION |  NODOSIS SYRUP |  ZYROP 6000 INJECTION |  RENOPHILUS |  
  | ENCIFER-O TABLET |  NODOSIS TABLET |  CONCORD  |  REVOFOS 400 MG |  
  | ENCURE |  OXITRES TABLET |  APTICYPE SOL |  
  |  
  | EPOFER 4000 INJECTION. |  PEMVUE SACHET |  CALCINEPH |  ALLERGAN  |  
  | FOSEAL 400 TABLET |  PHOSCUT-400 MG |  CONCIPHOS |  BOTOX INJ. - 100 UNITS |  
  | FOSEAL 800 TABLET |  PHOSCUT-800 MG |  CONCIRON O |  BOTOX INJ. - 50 UNITS |  
  | IKGDAR 100 INJECTION |  RENURIS SACHET |  CONCITOR 10 |  JUVEDERM ULTRA PLUS XC |  
  | IKGDAR 500 INJECTION |  SOPEVA TABLET |  CONCITOR 20 |  JUVEDERM ULTRA XC |  
  | MOFILET 500 MG |  STEADIFER |  CONCITOR 40 |  JUVEDERM VOLUMA 1ML |  
  | MOFILET S-360 MG |  TACSTEAD-0.25 MG |  KETONEPH |  JUVEDERM VOLUMA XC |  
  | REE INJ |  TACSTEAD-0.5 MG |  MERPREZ 500 INJ |  LG LIFE SCIENCES INDIA  |  
  | RIVOFONET TABLET |  TACSTEAD-1.0 MG |  RENOMEG |  ESPOGEN-4000 INJ. |  
  | ROCAS TABLET |  TACSTEAD-2.0 MG |  SEVELEM 400 |  ESPOGEN-10000 INJ. |  
  | SEVCAR 400 MG |  VALSTEAD TABLET |  SEVELEM 800 |  VENOFER INJECTION |  
  | SEVCAR 400 MG (SACHET) |  VAPNIK TABLET |  SEVELAM CP 400 |  ZETOGAIN TABLET |  
  | SEVCAR 800 MG |  
  |  SODICARB  |  INTAS PHARMA |  
  | SOFOCURE |  
  |  SODICARB FORTE |  EPOFIT 10000 INJ. |  
  | SOFOCURE L |  DR .REDDY'S  |  TAZOPREZ 4.5 |  EPOFIT 4000 INJECTION |  
  | TASPIANCE-135 MCG INJ. |  CRESP-25 MCG INJECTION |  TRAMAPLUS |  EPOFIT 6000 INJECTION |  
  | TASPIANCE-180 MCG INJ. |  CRESP-40 MCG INJECTION |  TROLCI |  MYCOFIT 360 MG |  
  | VINGRAF 2.0 MG |  CRESP-60 MCG INJECTION |  ALNICHE LIFE SCIENCE  |  TAKFA 0.5 |  
  | VINGRAF 0.5 MG |  ROCHE PRODUCT  |  KETOALFA TABLET |  TAKFA 1.0 |  
  | VINGRAF 1.0 MG |  
  |  GENZYME IRELAND LTD. |  TAKFA 2.0 |  
  | VINTOR 10000 INJ. |  MIRCERA 50 MCG INJ. |  RENVELA TABLET |  ZEVENTUS HEALTHCARE  |  
  | VINTOR 2000 INJ. |  MIRCERA 100 MCG INJ. |  RENVELA Sachet |  EPORISE-2000 INJECTION |  
  | VINTOR 3000 INJ. |  NEORECORMON 5000 IU INJ. |  
  |  EPORISE-4000 INJECTION |  
  | VINTOR 4000 INJ. |  
  |  
  |  
  |  
  | VINTOR 6000 INJ. |  
  |  
  |  
  |  
  | VINTOR VIAL 4000 |  AKOGNOS |  MEDIART |  BIOKINDLE |  
  
  |  SEVENCIO-400/800 |  LENITINE |  ARKPRES-100 |  
  
  |  KOGLOK |  COVID |  ARKPRES-150 |  
  
  |  ERYPNOS-4000 |  FEBIA-O |  FEBUDIM 40 |  
  
  |  ERYPNOS-5000 |  FEBS -40 |  
  |  
  
  |  ERYPNOS-10000 |  FERYXIA |  
  |  
  
  |  GRAFNOS-2.0 |  IROSOME |  
  |  
  
  |  GRAFNOS-1.0 |  KETOART |  
  |  
  
  |  GRAFNOS-0.5 |  MYPHEN-S 360 |  
  |  
  
  |  
  |  NEPHRO ACT |  
  |  
  
  |  
  |  OINTMENT TACROL |  
  |  
  
  |  
  |  PROBIART |  
  |  
  
  |  
  |  PROBIART -FORTE |  
  |  
  
  |  
  |  UBILOM |  
  |  
  
  |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
  
  |  
  |  
  |  
  |  
 
 
Trade Information
	
		
	
   		- Payment Terms
 
        - Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA) 
 
   		- Supply Ability
 
        - 50 Unit Per Day
 
	
		 
		
	
   		- Delivery Time
 
        - 1 Days
 
   		- Packaging Details
 
        - Box
 
	
		 
		
	
   		- Main Domestic Market
 
        - North India